You're Already Paying for A360AI. You're Just Paying It to 14 Different Companies.
Three leaks drain your money every month: software you stack together, labor that goes home at five, and calls you miss while you are on a job.
The Software Stack Tax
Every tool below does something A360AI already does. Add up what you are paying — most contractors we audit carry 6 to 9 of these.
| Capability | What It Replaces | Typical Cost | Included |
|---|---|---|---|
| Contacts & Pipelines | Standalone CRM | $99/mo | |
| Websites & Landing Pages | Site builder + page builder | $326/mo | |
| Forms & Estimate Requests | Form/survey tool | $49/mo | |
| Email Marketing | Email platform | $99/mo | |
| 2-Way Text Messaging | SMS platform | $99/mo | |
| Online Booking & Calendar | Scheduling app | $29/mo | |
| Automations | Automation/integration tool | $169/mo | |
| Call Tracking | Tracking number service | $49/mo | |
| Reviews & Reputation | Review management tool | $159/mo | |
| Tracking & Analytics | Attribution/analytics suite | $299/mo | |
| Document Signing | E-signature tool | $47/mo | |
| Client Portal / Training | Course + community platform | $188/mo | |
| Stack Total | ~$0/mo | ||
| A360AI — all of the above | from $99/mo | ||
The Labor Tax
A receptionist costs more per month than A360AI costs per year — and goes home at five.
| Option | Monthly Cost | Hours Covered | Answers After 5pm | Books Jobs |
|---|---|---|---|---|
| Full-time receptionist | $2,800–$4,200¹ | ~40/wk | No | Sometimes |
| Part-time office help | $1,400–$2,000² | ~20/wk | No | Rarely |
| Live answering service | $250–$900³ | 24/7 | Yes | Takes a message only |
| Owner answering from the truck | "Free"⁴ | Whenever hands are free | Sometimes | Loses the job on-site |
| A360AI AI Receptionist | from $199/mo | 24/7/365 | Yes | Yes — to the Calendar |
The Missed-Call Tax
Drag the sliders to your numbers. Watch what every missed call is actually costing you.
Your Numbers
What It's Costing You
A360AI pays for itself the first time it answers a call you would have missed.
Estimates based on your inputs. Actual results vary.
Pick Your Plan
Start where you are. Upgrade when you are ready.
| Feature | PresenceBe found.$97/moSetup $0 · Monthly | MOST POPULARCaptureBe chosen.$297/moSetup $497 · 1 month | AutonomyBe everywhere.$597/moSetup $997 · 3-mo min | AutopilotBe free.From $1,197/moSetup $2,500 · 6-mo min |
|---|---|---|---|---|
| Time to live | 24 hours | 3–5 days | 7–10 days | 2 weeks |
| Website | 1 page | Up to 8 pages | Unlimited + funnels | Unlimited, built + maintained |
| Booking calendar | Single service | Multi-service | Multi-service + routing | Configured for you |
| Contacts | 1,000 | 10,000 | Unlimited | Unlimited + data migration |
| Pipelines | 1 | 3 | Unlimited | Built for you |
| Reviews | Request link | Auto-request | Auto-request + AI replies | Fully managed |
| Text Agent | Included | Custom-trained | We write & tune it | |
| Chat Agent | Included | Custom-trained | We write & tune it | |
| AI Receptionist (voice) | 24/7, custom-trained | 24/7 + call scripting | ||
| Automations | 5 workflows | Unlimited | Built for you | |
| Google Business Profile | Connected | Managed + posts | Fully managed | |
| Reporting | Basic dashboard | Full + call attribution | Monthly report + strategy call | |
| Onboarding | Self-serve | Guided (1 call) | White-glove (3 calls) | Full build-out |
| Support | Email, 48h | Email, 24h | Priority, 4h | Dedicated channel + SLA |
Usage Credits & Overage
| Presence | Capture | Autonomy | Autopilot | |
|---|---|---|---|---|
| SMS / email credits | $10/mo | $25/mo | $75/mo | $150/mo |
| Voice minutes | — | — | 500 min | 1,500 min |
| Overage rate | at cost + 30% | at cost + 30% | at cost + 30% | at cost + 20% |
Surprise bills are the #1 churn driver in this niche. Overage rates are published upfront — no hidden fees.
Setup waived on Autonomy and above.
Presence
Be found.
- ·Time to live24 hours
- ·Website1 page
- ·Booking calendarSingle service
- ·Contacts1,000
- ·Pipelines1
- ·ReviewsRequest link
- Text Agent
- Chat Agent
- AI Receptionist (voice)
- Automations
- Google Business Profile
- Reporting
- ·OnboardingSelf-serve
- ·SupportEmail, 48h
Capture
Be chosen.
- ·Time to live3–5 days
- ·WebsiteUp to 8 pages
- ·Booking calendarMulti-service
- ·Contacts10,000
- ·Pipelines3
- ·ReviewsAuto-request
- ·Text AgentIncluded
- ·Chat AgentIncluded
- AI Receptionist (voice)
- ·Automations5 workflows
- ·Google Business ProfileConnected
- ·ReportingBasic dashboard
- ·OnboardingGuided (1 call)
- ·SupportEmail, 24h
Autonomy
Be everywhere.
- ·Time to live7–10 days
- ·WebsiteUnlimited + funnels
- ·Booking calendarMulti-service + routing
- ·ContactsUnlimited
- ·PipelinesUnlimited
- ·ReviewsAuto-request + AI replies
- ·Text AgentCustom-trained
- ·Chat AgentCustom-trained
- ·AI Receptionist (voice)24/7, custom-trained
- ·AutomationsUnlimited
- ·Google Business ProfileManaged + posts
- ·ReportingFull + call attribution
- ·OnboardingWhite-glove (3 calls)
- ·SupportPriority, 4h
Autopilot
Be free.
- ·Time to live2 weeks
- ·WebsiteUnlimited, built + maintained
- ·Booking calendarConfigured for you
- ·ContactsUnlimited + data migration
- ·PipelinesBuilt for you
- ·ReviewsFully managed
- ·Text AgentWe write & tune it
- ·Chat AgentWe write & tune it
- ·AI Receptionist (voice)24/7 + call scripting
- ·AutomationsBuilt for you
- ·Google Business ProfileFully managed
- ·ReportingMonthly report + strategy call
- ·OnboardingFull build-out
- ·SupportDedicated channel + SLA
Switching Objections
Find out what your leaks actually cost.
15 minutes, no pitch deck.
Pick a time that works. We will show you your numbers on a live call.
Get Started